Camp Betz Reservation FormThis page was updated on May 2, 2012
Note: Prices are subject to change without notice |
||||
|
OUT OF COUNCIL UNITS ADD $60 TO PRICE OF CABIN |
Thunderbird Lodge (40 bunks) $160 IN COUNCIL |
Pine Tree (28 Bunks) $110 IN COUNCIL |
North Cabin (24 bunks) $80 IN COUNCIL |
South Cabin (24 bunks) $80 IN COUNCIL |
|
January 2013 |
||||
| Dates | ||||
| 4-6 | T-510 | T-50 | ||
| 11-13 | T-342 | |||
| 18-20 | T-561 | T-271 | ||
| 25-27 | T-378 | |||
|
February 2013 |
||||
| 1-3 | Dennis | Johnson | Dennis Johnson | |
| 8-10 | T-533 | |||
| 15-17 | T-264 | |||
| 22-24 | T-358 | T-112 | ||
|
March 2013 |
||||
| 1-3 | ||||
| 8-10 | ||||
| 15-17 | ||||
| 22-24 | ||||
| 29-31 | ||||
|
April 2013 |
||||
| 5-7 | ||||
| 12-14 | ||||
| 19-21 | ||||
| 26-28 | ||||
|
May 2013 |
||||
| 3-5 | ||||
| 10-12 | ||||
| 17-19 | ||||
| 24-26 | Jamboree | Campout | Jamboree | Campout |
|
June 2013 |
||||
| May 31-June 2 | ||||
| 7-9 | ||||
| 14-16 | ||||
| 21-23 | ||||
| 28-30 | ||||
|
July 2013 |
||||
| 5-7 | ||||
| 12-14 | ||||
| 19-21 | ||||
| 26-28 | ||||
|
August 2013 |
||||
| 2-4 | ||||
| 9-11 | ||||
| 16-18 | ||||
| 23-25 | ||||
|
September 2013 |
||||
| Aug.30- Sept-1 | ||||
| 6-8 | ||||
| 13-15 | ||||
| 20-22 | ||||
| 27-29 | ||||
|
October 2013 |
||||
| 4-6 | ||||
| 11-13 | ||||
| 18-20 | ||||
| 25-27 | ||||
|
November 2013 |
||||
| 1-3 | ||||
| 8-10 | ||||
| 15-17 | ||||
| 22-24 | ||||
|
December 2013 |
||||
| Nov.29-Dec 1 | ||||
| 6-8 | ||||
| 13-15 | ||||
| 20-22 | ||||
| 27-29 | Camp | Closed | Camp | Closed |

Celebrating 100 Years of Scouting